Srixon ZXi5 vs Srixon ZXi5 (2026)
Side-by-side factory specifications. Differing values are highlighted.
Srixon ZXi5forged multi-material · forged body with a softened forged face plate, tungsten weighting and third-generation MainFrame millingSrixon ZXi5 (2026)forged multi-material · forged S20C carbon steel body with a softened forged face, MainFrame iQ milling and tungsten toe weighting
Specification comparison
| Club | ZXi5 loft | ZXi5 (2026) loft | ZXi5 lie | ZXi5 (2026) lie | ZXi5 length | ZXi5 (2026) length |
|---|---|---|---|---|---|---|
| 3 | 20 | 20 | 60 | 60 | 39.25 | 39.25 |
| 4 | 22 | 22 | 60.5 | 60.5 | 38.75 | 38.75 |
| 5 | 24 | 24 | 61 | 61 | 38.25 | 38.25 |
| 6 | 27 | 27 | 61.5 | 61.5 | 37.75 | 37.75 |
| 7 | 31 | 31 | 62 | 62 | 37.25 | 37.25 |
| 8 | 35 | 35 | 62.5 | 62.5 | 36.75 | 36.75 |
| 9 | 39 | 39 | 63 | 63 | 36.25 | 36.25 |
| PW | 44 | 44 | 63.5 | 63.5 | 35.75 | 36 |
| AW | 50 | 50 | 63.5 | 63.5 | 35.75 | 35.75 |
| SW | 56 | 56 | 63.5 | 63.5 | 35.75 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Lofts compared
- ZXi5
- ZXi5 (2026)
Which should you choose?
The ZXi5 and ZXi5 (2026) share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Srixon ZXi5 specs and Srixon ZXi5 (2026) specs.