Sub 70 699 Pro V2 vs Sub 70 699 V2
Side-by-side factory specifications. Differing values are highlighted.
Sub 70 699 Pro V2two-piece hollow body, TPE resin injected · 431 stainless steel body with a 1.7 mm S450 aerospace steel variable-thickness faceSub 70 699 V2two-piece hollow body, TPE resin injected · 431 stainless steel body with a 1.7 mm S450 aerospace steel variable-thickness face
Specification comparison
| Club | 699 Pro V2 loft | 699 V2 loft | 699 Pro V2 lie | 699 V2 lie | 699 Pro V2 length | 699 V2 length |
|---|---|---|---|---|---|---|
| 3 | 17 | — | 60 | — | 39 | — |
| 4 | 20 | 20 | 60.5 | 60.5 | 38.5 | 38.5 |
| 5 | 23 | 23 | 61 | 61 | 38 | 38 |
| 6 | 26.5 | 26.5 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 30 | 30 | 62 | 62 | 37 | 37 |
| 8 | 34 | 34 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 38 | 38 | 63 | 63 | 36 | 36 |
| PW | 43 | 43 | 63.3 | 63.3 | 35.75 | 35.75 |
| GW | 48 | 48 | 63.5 | 63.5 | 35.5 | 35.5 |
| SW | 54 | 54 | 63.5 | 63.5 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 699 Pro V2 and 699 V2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Sub 70 699 Pro V2 specs and Sub 70 699 V2 specs.