Sub 70 799 vs Sub 70 699 Pro V2
Side-by-side factory specifications. Differing values are highlighted.
Sub 70 799hollow body, TPE-injected, with a 1.7 mm face · 455 Carpenter steel face on a hollow, TPE resin filled bodySub 70 699 Pro V2two-piece hollow body, TPE resin injected · 431 stainless steel body with a 1.7 mm S450 aerospace steel variable-thickness face
Specification comparison
| Club | 799 loft | 699 Pro V2 loft | 799 lie | 699 Pro V2 lie | 799 length | 699 Pro V2 length |
|---|---|---|---|---|---|---|
| 3 | — | 17 | — | 60 | — | 39 |
| 4 | 20.5 | 20 | 61.5 | 60.5 | 39 | 38.5 |
| 5 | 23 | 23 | 62 | 61 | 38.5 | 38 |
| 6 | 26 | 26.5 | 62.5 | 61.5 | 38 | 37.5 |
| 7 | 30 | 30 | 63 | 62 | 37.5 | 37 |
| 8 | 34 | 34 | 63.5 | 62.5 | 37 | 36.5 |
| 9 | 39 | 38 | 64 | 63 | 36.5 | 36 |
| PW | 44 | 43 | 64.5 | 63.3 | 36.25 | 35.75 |
| GW | 49 | 48 | 65 | 63.5 | 36 | 35.5 |
| SW | 54 | 54 | 65.5 | 63.5 | 35.75 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 699 Pro V2 is the stronger-lofted set — up to 1° stronger than the 799 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Sub 70 799 specs and Sub 70 699 Pro V2 specs.