TaylorMade P790 (2017) vs TaylorMade P770
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade P790 (2017)forged hollow body · forged 4140 carbon steel face with soft carbon steel bodyTaylorMade P770forged hollow body · forged 1025 carbon steel body with 4140 carbon steel face
Specification comparison
| Club | P790 (2017) loft | P770 loft | P790 (2017) lie | P770 lie | P790 (2017) length | P770 length |
|---|---|---|---|---|---|---|
| 3 | 19 | 19.5 | 60.5 | 60.5 | 38.75 | 39 |
| 4 | 21 | 22.5 | 61 | 61 | 38.25 | 38.5 |
| 5 | 23.5 | 25.5 | 61.5 | 61.5 | 37.75 | 38 |
| 6 | 26.5 | 29 | 62 | 62 | 37.25 | 37.5 |
| 7 | 30.5 | 33 | 62.5 | 62.5 | 36.75 | 37 |
| 8 | 35 | 37 | 63 | 63 | 36.25 | 36.5 |
| 9 | 40 | 41.5 | 63.5 | 63.5 | 35.75 | 36 |
| PW | 45 | 46 | 64 | 64 | 35.5 | 35.75 |
| AW | 50 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The P770 is the weaker-lofted set — up to 2.5° weaker than the P790 (2017). That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: TaylorMade P790 (2017) specs and TaylorMade P770 specs.