TaylorMade Tour Preferred CB (2011) vs TaylorMade Tour Preferred MB (2011)
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade Tour Preferred CB (2011)cast/forged hybrid · cast stainless steel with forged faceTaylorMade Tour Preferred MB (2011)forged · forged carbon steel
Specification comparison
| Club | Tour Preferred CB (2011) loft | Tour Preferred MB (2011) loft | Tour Preferred CB (2011) lie | Tour Preferred MB (2011) lie | Tour Preferred CB (2011) length | Tour Preferred MB (2011) length |
|---|---|---|---|---|---|---|
| 2 | — | 18 | — | 60 | — | 39.25 |
| 3 | 20 | 21 | 60.5 | 60.5 | 38.75 | 38.75 |
| 4 | 23 | 24 | 61 | 61 | 38.25 | 38.25 |
| 5 | 26 | 27 | 61.5 | 61.5 | 37.75 | 37.75 |
| 6 | 29 | 31 | 62 | 62 | 37.25 | 37.25 |
| 7 | 33 | 35 | 62.5 | 62.5 | 36.75 | 36.75 |
| 8 | 37 | 39 | 63 | 63 | 36.25 | 36.25 |
| 9 | 41 | 43 | 63.5 | 63.5 | 35.75 | 35.75 |
| PW | 46 | 47 | 64 | 64 | 35.5 | 35.5 |
| AW | 50 | — | 64.5 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Tour Preferred MB (2011) is the weaker-lofted set — up to 2° weaker than the Tour Preferred CB (2011). That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: TaylorMade Tour Preferred CB (2011) specs and TaylorMade Tour Preferred MB (2011) specs.