TaylorMade Tour Preferred MB (2011) vs TaylorMade Tour Preferred MC (2011)
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade Tour Preferred MB (2011)forged · forged carbon steelTaylorMade Tour Preferred MC (2011)forged · 1025 carbon steel
Specification comparison
| Club | Tour Preferred MB (2011) loft | Tour Preferred MC (2011) loft | Tour Preferred MB (2011) lie | Tour Preferred MC (2011) lie | Tour Preferred MB (2011) length | Tour Preferred MC (2011) length |
|---|---|---|---|---|---|---|
| 2 | 18 | 17 | 60 | 60 | 39.25 | 39.25 |
| 3 | 21 | 20 | 60.5 | 60.5 | 38.75 | 38.75 |
| 4 | 24 | 23 | 61 | 61 | 38.25 | 38.25 |
| 5 | 27 | 26 | 61.5 | 61.5 | 37.75 | 37.75 |
| 6 | 31 | 30 | 62 | 62 | 37.25 | 37.25 |
| 7 | 35 | 34 | 62.5 | 62.5 | 36.75 | 36.75 |
| 8 | 39 | 38 | 63 | 63 | 36.25 | 36.25 |
| 9 | 43 | 42 | 63.5 | 63.5 | 35.75 | 35.75 |
| PW | 47 | 47 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Tour Preferred MC (2011) is the stronger-lofted set — up to 1° stronger than the Tour Preferred MB (2011) on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: TaylorMade Tour Preferred MB (2011) specs and TaylorMade Tour Preferred MC (2011) specs.