Tour Edge Exotics E721 vs Tour Edge Exotics E723
Side-by-side factory specifications. Differing values are highlighted.
Tour Edge Exotics E721cast with a 360-degree undercut cavity, extreme toe weighting and dual VIBRCOR fill · stainless steel with a Diamond Face 2.0 variable-thickness faceTour Edge Exotics E723one-piece cast steel body with a 360-degree undercut and multi-material electroform cap · high-strength steel body with VIBRCOR TPU fill and a carbon fiber composite cap
Specification comparison
| Club | Exotics E721 loft | Exotics E723 loft | Exotics E721 lie | Exotics E723 lie | Exotics E721 length | Exotics E723 length |
|---|---|---|---|---|---|---|
| 4 | 19 | 19 | 61 | 61 | 38.75 | 38.75 |
| 5 | 21.5 | 21.5 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 24 | 24 | 62 | 62 | 37.75 | 37.75 |
| 7 | 27.5 | 27.5 | 62.5 | 62.5 | 37.25 | 37.25 |
| 8 | 32 | 32 | 63 | 63 | 36.75 | 36.75 |
| 9 | 37 | 37 | 63.5 | 63.5 | 36.25 | 36.25 |
| PW | 42 | 42 | 64 | 64 | 35.75 | 35.75 |
| AW | 46 | 46 | 64 | 64 | 35.5 | 35.5 |
| GW | 51 | 51 | 64 | 64 | 35.25 | 35.25 |
| SW | 56 | 56 | 64 | 64 | 35.25 | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Exotics E721 and Exotics E723 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Tour Edge Exotics E721 specs and Tour Edge Exotics E723 specs.