Tour Edge Exotics E723 vs Tour Edge Hot Launch E524
Side-by-side factory specifications. Differing values are highlighted.
Tour Edge Exotics E723one-piece cast steel body with a 360-degree undercut and multi-material electroform cap · high-strength steel body with VIBRCOR TPU fill and a carbon fiber composite capTour Edge Hot Launch E524hollow-body iron-wood with Houdini Sole ·
Specification comparison
| Club | Exotics E723 loft | Hot Launch E524 loft | Exotics E723 lie | Hot Launch E524 lie | Exotics E723 length | Hot Launch E524 length |
|---|---|---|---|---|---|---|
| 4 | 19 | 23 | 61 | 60.5 | 38.75 | 38.75 |
| 3 | — | 20 | — | 60 | — | 39.25 |
| 5 | 21.5 | 26 | 61.5 | 61 | 38.25 | 38.25 |
| 6 | 24 | 29 | 62 | 62 | 37.75 | 37.75 |
| 7 | 27.5 | 32 | 62.5 | 62.5 | 37.25 | 37.25 |
| 8 | 32 | 36 | 63 | 63 | 36.75 | 36.75 |
| 9 | 37 | 40 | 63.5 | 63.5 | 36.25 | 36.25 |
| PW | 42 | 44 | 64 | 64 | 35.75 | 35.75 |
| AW | 46 | 49 | 64 | 64 | 35.5 | 35.5 |
| GW | 51 | — | 64 | — | 35.25 | — |
| SW | 56 | — | 64 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Hot Launch E524 is the weaker-lofted set — up to 5° weaker than the Exotics E723. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Tour Edge Exotics E723 specs and Tour Edge Hot Launch E524 specs.