Tour Edge Exotics EXS 220 vs Tour Edge Exotics C721
Side-by-side factory specifications. Differing values are highlighted.
Tour Edge Exotics EXS 220hollow cavity in the lower half of the 4-7 irons with a forged maraging-steel cup face; 8-SW are solid 431 stainless steel · maraging-steel cup face (4-7), 431 stainless steel short irons, with a 19-gram tungsten toe weight (4-7 iron) and a gel-coated TPE damping insertTour Edge Exotics C721hollow body with a military-grade maraging steel L-cup face and dual VIBRCOR fill · maraging steel face on a stainless hollow body
Specification comparison
| Club | Exotics EXS 220 loft | Exotics C721 loft | Exotics EXS 220 lie | Exotics C721 lie | Exotics EXS 220 length | Exotics C721 length |
|---|---|---|---|---|---|---|
| 3 | — | 19 | — | 61 | — | 39.25 |
| 4 | 19 | 21 | 61 | 61 | 38.75 | 38.75 |
| 5 | 21.5 | 23 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 24 | 26.5 | 62 | 62 | 37.75 | 37.75 |
| 7 | 27.5 | 30 | 62.5 | 62.5 | 37.25 | 37.25 |
| 8 | 32 | 34 | 63 | 63 | 36.75 | 36.75 |
| 9 | 37 | 39 | 63.5 | 63.5 | 36.25 | 36.25 |
| PW | 42 | 44 | 64 | 64 | 35.75 | 35.75 |
| AW | 46 | 49 | 64 | 64 | 35.75 | 35.5 |
| GW | 51 | — | 64 | — | 35.75 | — |
| SW | 56 | — | 64 | — | 35.75 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Exotics C721 is the weaker-lofted set — up to 3° weaker than the Exotics EXS 220. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Tour Edge Exotics EXS 220 specs and Tour Edge Exotics C721 specs.