Tour Edge Exotics EXS vs Tour Edge Exotics EXS Pro
Side-by-side factory specifications. Differing values are highlighted.
Tour Edge Exotics EXShollow cavity in the lower half of the head with a forged cup face and web-shaped variable-thickness design · steel body and forged cup face, with a 19-gram tungsten toe weight (4-7 iron) and a thermoplastic-elastomer damping insert in the upper cavityTour Edge Exotics EXS Proforged cavity back, CNC-milled, with a tungsten toe weight in the 3-6 irons and a steel/ABS-polymer/damping-gel acoustic insert in the cavity · S25C carbon steel
Specification comparison
| Club | Exotics EXS loft | Exotics EXS Pro loft | Exotics EXS lie | Exotics EXS Pro lie | Exotics EXS length | Exotics EXS Pro length |
|---|---|---|---|---|---|---|
| 4 | 19 | 22 | 61 | 60.5 | 38.75 | 38.25 |
| 3 | — | 20 | — | 60 | — | 38.75 |
| 5 | 21.5 | 25 | 61.5 | 61 | 38.25 | 37.75 |
| 6 | 24 | 28 | 62 | 61.5 | 37.75 | 37.25 |
| 7 | 27.5 | 32 | 62.5 | 62 | 37.25 | 36.75 |
| 8 | 32 | 37 | 63 | 62.5 | 36.75 | 36.25 |
| 9 | 37 | 41 | 63.5 | 63 | 36.25 | 35.75 |
| PW | 42 | 46 | 64 | 63 | 35.75 | 35.25 |
| AW | 46 | 50 | 64 | 63.5 | 35.75 | 35.25 |
| GW | 51 | — | 64 | — | 35.75 | — |
| SW | 56 | — | 64 | — | 35.75 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Exotics EXS Pro is the weaker-lofted set — up to 5° weaker than the Exotics EXS. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Tour Edge Exotics EXS specs and Tour Edge Exotics EXS Pro specs.