Ben Hogan Apex (1972) vs Ben Hogan Ft. Worth 15
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex (1972)forged blade · forged carbon steelBen Hogan Ft. Worth 15forged · 1025 carbon steel
Specification comparison
| Club | Apex (1972) loft | Ft. Worth 15 loft | Apex (1972) lie | Ft. Worth 15 lie | Apex (1972) length | Ft. Worth 15 length |
|---|---|---|---|---|---|---|
| 2 | 19.5 | — | 56.5 | — | 39.25 | — |
| 20 | — | 20 | — | 60 | — | 39 |
| 3 | 23 | — | 57.5 | — | 38.75 | — |
| 24 | — | 24 | — | 61 | — | 38.25 |
| 4 | 26.5 | — | 58.5 | — | 38.25 | — |
| 28 | — | 28 | — | 62 | — | 37.5 |
| 5 | 30 | — | 59.5 | — | 37.75 | — |
| 32 | — | 32 | — | 62.5 | — | 37 |
| 6 | 33.5 | — | 60.5 | — | 37.25 | — |
| 36 | — | 36 | — | 63 | — | 36.5 |
| 7 | 36.5 | — | 61.5 | — | 36.75 | — |
| 40 | — | 40 | — | 63.5 | — | 36 |
| 8 | 41 | — | 62 | — | 36.25 | — |
| 44 | — | 44 | — | 64 | — | 35.75 |
| 9 | 45 | — | 62.5 | — | 35.75 | — |
| PW | 51.5 | — | 64 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex (1972) and Ft. Worth 15 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Ben Hogan Apex (1972) specs and Ben Hogan Ft. Worth 15 specs.