Ben Hogan Apex Edge Pro vs Ben Hogan Edge CFT Hybrid
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex Edge Proforged cavity back · forged 1025 carbon steelBen Hogan Edge CFT Hybridtwo-piece, Compression Forged Titanium face on a 17-4 stainless frame · compression forged titanium face, 17-4 stainless steel body
Specification comparison
| Club | Apex Edge Pro loft | Edge CFT Hybrid loft | Apex Edge Pro lie | Edge CFT Hybrid lie | Apex Edge Pro length | Edge CFT Hybrid length |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 59 | 59.5 | 39.75 | 39.75 |
| 2 | 18 | 18 | 59.5 | 60 | 39.25 | 39.25 |
| 3 | 20 | 20 | 60 | 60.5 | 38.75 | 38.75 |
| 4 | 23 | 23 | 60.5 | 61 | 38.25 | 38.25 |
| 5 | 26 | 26 | 61 | 61.5 | 37.75 | 37.75 |
| 6 | 30 | 30 | 61.5 | 62 | 37.25 | 37.25 |
| 7 | 34 | 34 | 62 | 62.5 | 36.75 | 36.75 |
| 8 | 38 | 38 | 62.5 | 63 | 36.25 | 36.25 |
| 9 | 42 | 42 | 63 | 63.5 | 35.75 | 35.75 |
| PW | 46 | 46 | 64 | 64 | 35.5 | 35.5 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
| SW | 56 | 56 | 64 | 64 | 35 | 35 |
| LW | 60 | 60 | 64 | 64 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Edge Pro and Edge CFT Hybrid share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Ben Hogan Apex Edge Pro specs and Ben Hogan Edge CFT Hybrid specs.