Ben Hogan Fort Worth MB vs Ben Hogan M50-01
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Fort Worth MBone-piece forged, co-forged Ceramic Matrix Composite (CMC) core · 1025C carbon steel with a co-forged ceramic matrix composite coreBen Hogan M50-01one-piece forged, CNC-milled face · 1020C carbon steel
Specification comparison
| Club | Fort Worth MB loft | M50-01 loft | Fort Worth MB lie | M50-01 lie | Fort Worth MB length | M50-01 length |
|---|---|---|---|---|---|---|
| 4 | 23 | 21 | 60 | 60.5 | 39 | 39 |
| 5 | 26 | 24 | 61 | 61 | 38.25 | 38.25 |
| 6 | 30 | 27 | 62 | 61.5 | 37.5 | 37.5 |
| 7 | 34 | 31 | 62.5 | 62 | 37 | 37 |
| 8 | 38 | 35 | 63 | 62.5 | 36.5 | 36.5 |
| 9 | 42 | 40 | 63.5 | 63 | 36 | 36 |
| PW | 46 | 44 | 64 | 63.75 | 35.75 | 35.75 |
| GW | — | 48 | — | 63.75 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The M50-01 is the stronger-lofted set — up to 3° stronger than the Fort Worth MB on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Ben Hogan Fort Worth MB specs and Ben Hogan M50-01 specs.