Callaway Paradym Ai Smoke vs Callaway Elyte
Side-by-side factory specifications. Differing values are highlighted.
Callaway Paradym Ai Smokeforged face cup in a cast body with urethane microspheres · forged 455 face cup with a stainless body and tungsten weightingCallaway ElyteSpeed Frame cast body with a forged face cup and urethane microspheres · forged face cup with a stainless body and tungsten weighting
Specification comparison
| Club | Paradym Ai Smoke loft | Elyte loft | Paradym Ai Smoke lie | Elyte lie | Paradym Ai Smoke length | Elyte length |
|---|---|---|---|---|---|---|
| 4 | 19 | 19 | 60.375 | 60.625 | 39.125 | 39.125 |
| 5 | 22 | 22 | 61 | 61.25 | 38.5 | 38.5 |
| 6 | 25 | 25 | 61.625 | 61.875 | 37.875 | 37.875 |
| 7 | 28 | 29 | 62.25 | 62.5 | 37.25 | 37.25 |
| 8 | 32 | 33 | 62.875 | 63.125 | 36.625 | 36.625 |
| 9 | 37 | 37 | 63.5 | 63.75 | 36 | 36 |
| PW | 42 | 42 | 63.75 | 64 | 35.75 | 35.75 |
| AW | 46 | 47 | 64 | 64 | 35.5 | 35.5 |
| GW | 50 | 51 | 64 | 64 | 35.5 | 35.5 |
| SW | 54 | 55 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Elyte is the weaker-lofted set — up to 1° weaker than the Paradym Ai Smoke. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Callaway Paradym Ai Smoke specs and Callaway Elyte specs.