Cleveland 588 Altitude vs Cleveland 588 Forged CB
Side-by-side factory specifications. Differing values are highlighted.
Cleveland 588 Altitudefull-hollow body with forged face and bendable hosel · stainless steel hollow body with forged faceCleveland 588 Forged CBforged progressive cavity back · forged 1025 carbon steel
Specification comparison
| Club | 588 Altitude loft | 588 Forged CB loft | 588 Altitude lie | 588 Forged CB lie | 588 Altitude length | 588 Forged CB length |
|---|---|---|---|---|---|---|
| 2 | — | 18 | — | 59 | — | 39.25 |
| 3 | 19 | 21 | 60 | 59.5 | 39.75 | 38.75 |
| 4 | 21 | 24 | 60.75 | 60 | 39.125 | 38.25 |
| 5 | 24 | 27 | 61.5 | 60.5 | 38.5 | 37.75 |
| 6 | 27 | 31 | 62.25 | 61 | 37.875 | 37.25 |
| 7 | 31 | 35 | 63 | 62 | 37.25 | 36.75 |
| 8 | 35 | 39 | 63.5 | 63 | 36.75 | 36.25 |
| 9 | 39 | 43 | 64 | 64 | 36.25 | 35.75 |
| PW | 44 | 47 | 64.5 | 64 | 35.75 | 35.5 |
| GW | 49 | — | 64.5 | — | 35.5 | — |
| SW | 54 | — | 64.5 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 588 Forged CB is the weaker-lofted set — up to 4° weaker than the 588 Altitude. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cleveland 588 Altitude specs and Cleveland 588 Forged CB specs.