Cleveland HALO XL Full-Face vs Cleveland ZipCore XL
Side-by-side factory specifications. Differing values are highlighted.
Cleveland HALO XL Full-Facehollow hybrid-style body with an A.I.-designed MainFrame face and full-face grooves · hollow stainless body with a MainFrame variable-thickness face and HydraZip face blastCleveland ZipCore XLcast cavity back, oversize XL head ·
Specification comparison
| Club | HALO XL Full-Face loft | ZipCore XL loft | HALO XL Full-Face lie | ZipCore XL lie | HALO XL Full-Face length | ZipCore XL length |
|---|---|---|---|---|---|---|
| 4 | 20 | 20 | 61.5 | 61.5 | 39.125 | 39.125 |
| 5 | 23 | 23 | 62 | 62 | 38.5 | 38.5 |
| 6 | 26 | 26 | 62.5 | 62.5 | 37.875 | 37.875 |
| 7 | 29 | 29 | 63 | 63 | 37.25 | 37.25 |
| 8 | 33 | 33 | 63.5 | 63.5 | 36.75 | 36.75 |
| 9 | 38 | 38 | 64 | 64 | 36.25 | 36.25 |
| PW | 43 | 43 | 64.5 | 64.5 | 36 | 36 |
| GW | 48 | 48 | 65 | 65 | 35.75 | 35.75 |
| SW | 54 | 54 | 65 | 65 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The HALO XL Full-Face and ZipCore XL share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Cleveland HALO XL Full-Face specs and Cleveland ZipCore XL specs.