Cleveland TA2 Micro-Cavity vs Cleveland CG2
Side-by-side factory specifications. Differing values are highlighted.
Cleveland TA2 Micro-Cavitymicro-cavity back with perimeter weighting · carbon steelCleveland CG2Carbon Metal Matrix (CMM) shallow cavity back · CMM carbon-infused steel
Specification comparison
| Club | TA2 Micro-Cavity loft | CG2 loft | TA2 Micro-Cavity lie | CG2 lie | TA2 Micro-Cavity length | CG2 length |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 57 | 58.5 | 39.75 | 39.75 |
| 2 | 18 | 18 | 58 | 59 | 39.25 | 39.25 |
| 3 | 21 | 21 | 59 | 59.5 | 38.75 | 38.75 |
| 4 | 24 | 24 | 60 | 60 | 38.25 | 38.25 |
| 5 | 27 | 27 | 61 | 60.5 | 37.75 | 37.75 |
| 6 | 30.5 | 30.5 | 62 | 61 | 37.25 | 37.25 |
| 7 | 34 | 34 | 62.5 | 62 | 36.75 | 36.75 |
| 8 | 38 | 38 | 63 | 63 | 36.25 | 36.25 |
| 9 | 42 | 42 | 63.5 | 64 | 35.75 | 35.75 |
| PW | 46 | 46 | 64 | 64 | 35.5 | 35.5 |
| DW | 51 | 51 | 64 | 64 | 35.25 | 35.25 |
| SW | 56 | 56 | 64 | 64 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The TA2 Micro-Cavity and CG2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Cleveland TA2 Micro-Cavity specs and Cleveland CG2 specs.