Cobra Aerojet vs Cobra Darkspeed
Side-by-side factory specifications. Differing values are highlighted.
Cobra Aerojetcast hollow-body distance iron with a forged face insert and a suspended PWR-BRIDGE weight · stainless steel body with a forged stainless steel PWRSHELL H.O.T. face insertCobra Darkspeedhollow-body distance iron with a forged face insert and polymer-filled cavity · stainless steel body with a forged stainless steel PWRSHELL H.O.T. face insert
Specification comparison
| Club | Aerojet loft | Darkspeed loft | Aerojet lie | Darkspeed lie | Aerojet length | Darkspeed length |
|---|---|---|---|---|---|---|
| 4 | 18.5 | 18.5 | 62 | 62 | 39.25 | 39.25 |
| 5 | 20.5 | 21 | 62.5 | 62.5 | 38.5 | 38.5 |
| 6 | 23.5 | 24 | 63 | 63 | 37.75 | 37.75 |
| 7 | 26.5 | 27 | 63.5 | 63.5 | 37.25 | 37.25 |
| 8 | 31 | 31.5 | 64 | 64 | 36.75 | 36.75 |
| 9 | 36 | 36.5 | 64.5 | 64.5 | 36.25 | 36.25 |
| PW | 41.5 | 42 | 65 | 65 | 36 | 36 |
| GW | 47.5 | 47.5 | 65 | 65 | 35.75 | 35.75 |
| SW | 54 | 54 | 65 | 65 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Darkspeed is the weaker-lofted set — up to 0.5° weaker than the Aerojet. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cobra Aerojet specs and Cobra Darkspeed specs.