Cobra Fly-Z+ vs Cobra KING Forged Tec
Side-by-side factory specifications. Differing values are highlighted.
Cobra Fly-Z+forged multi-material with tungsten heel and toe inserts · forged 1020 carbon steel with tungsten inserts and an aluminium/TPR backplateCobra KING Forged Tecforged multi-material · forged 10-25 carbon steel body with forged J15 steel face insert
Specification comparison
| Club | Fly-Z+ loft | KING Forged Tec loft | Fly-Z+ lie | KING Forged Tec lie | Fly-Z+ length | KING Forged Tec length |
|---|---|---|---|---|---|---|
| 3 | 20 | 19 | 60.5 | 60.5 | 39 | 39.25 |
| 4 | 23 | 21 | 61 | 61 | 38.5 | 38.75 |
| 5 | 26 | 23 | 61.5 | 61.5 | 38 | 38.25 |
| 6 | 29 | 26 | 62 | 62 | 37.5 | 37.75 |
| 7 | 33 | 30 | 62.5 | 62.5 | 37 | 37.25 |
| 8 | 37 | 35 | 63 | 63 | 36.5 | 36.75 |
| 9 | 41 | 40 | 63.5 | 63.5 | 36 | 36.25 |
| PW | 45 | 45 | 64 | 64 | 35.75 | 36 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The KING Forged Tec is the stronger-lofted set — up to 3° stronger than the Fly-Z+ on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Cobra Fly-Z+ specs and Cobra KING Forged Tec specs.