Cobra Fly-Z vs Cobra Fly-Z+
Side-by-side factory specifications. Differing values are highlighted.
Cobra Fly-Zinvestment cast undercut cavity back with welded face insert · 17-4 stainless steel body with a high-strength 455 stainless steel face insertCobra Fly-Z+forged multi-material with tungsten heel and toe inserts · forged 1020 carbon steel with tungsten inserts and an aluminium/TPR backplate
Specification comparison
| Club | Fly-Z loft | Fly-Z+ loft | Fly-Z lie | Fly-Z+ lie | Fly-Z length | Fly-Z+ length |
|---|---|---|---|---|---|---|
| 3 | 17 | 20 | 60 | 60.5 | 40 | 39 |
| 4 | 19 | 23 | 61 | 61 | 39.25 | 38.5 |
| 5 | 23 | 26 | 61.5 | 61.5 | 38.5 | 38 |
| 6 | 26.75 | 29 | 62 | 62 | 37.75 | 37.5 |
| 7 | 30.5 | 33 | 62.5 | 62.5 | 37.25 | 37 |
| 8 | 35.25 | 37 | 63 | 63 | 36.75 | 36.5 |
| 9 | 40 | 41 | 63.5 | 63.5 | 36.25 | 36 |
| PW | 45 | 45 | 64 | 64 | 36 | 35.75 |
| GW | 50 | 50 | 64 | 64 | 35.75 | 35.5 |
| SW | 55 | — | 64 | — | 35.5 | — |
| LW | 60 | — | 64 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Fly-Z+ is the weaker-lofted set — up to 4° weaker than the Fly-Z. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cobra Fly-Z specs and Cobra Fly-Z+ specs.