Epon AF-302 vs Epon AF-Tour CB
Side-by-side factory specifications. Differing values are highlighted.
Epon AF-302forged one-piece cavity back (S20C round-bar billet, ultra-precision multi-stage forging) · S20C soft carbon steelEpon AF-Tour CBforged one-piece half-cavity (S20C billet) · S20C soft carbon steel
Specification comparison
| Club | AF-302 loft | AF-Tour CB loft | AF-302 lie | AF-Tour CB lie | AF-302 length | AF-Tour CB length |
|---|---|---|---|---|---|---|
| 3 | 20 | 21 | 60 | 60 | 38.5 | 38.5 |
| 4 | 23 | 24 | 60.5 | 60.5 | 38 | 38 |
| 5 | 26 | 27 | 61 | 61 | 37.5 | 37.5 |
| 6 | 30 | 30 | 61.5 | 61.5 | 37 | 37 |
| 7 | 34 | 34 | 62 | 62 | 36.5 | 36.5 |
| 8 | 38 | 38 | 62.5 | 62.5 | 36 | 36 |
| 9 | 42 | 42 | 63 | 63 | 35.5 | 35.5 |
| PW | 46 | 46 | 63.5 | 63.5 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The AF-Tour CB is the weaker-lofted set — up to 1° weaker than the AF-302. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Epon AF-302 specs and Epon AF-Tour CB specs.