Epon AF-706 vs Epon AF-306
Side-by-side factory specifications. Differing values are highlighted.
Epon AF-706hollow body (forged SAE8655 spring steel face on forged S20C body) · SAE8655 spring steel face, S20C soft carbon steel bodyEpon AF-306forged (one-piece S20C billet with forged-in tungsten toe weight) · S20C soft carbon steel with tungsten inner weight
Specification comparison
| Club | AF-706 loft | AF-306 loft | AF-706 lie | AF-306 lie | AF-706 length | AF-306 length |
|---|---|---|---|---|---|---|
| 5 | 22 | 26 | 61 | 61 | 38 | 37.75 |
| 4 | — | 23 | — | 60.5 | — | 38.25 |
| 6 | 25 | 29 | 61.5 | 61.5 | 37.5 | 37.25 |
| 7 | 28 | 32 | 62 | 62 | 37 | 36.75 |
| 8 | 32 | 36 | 62.5 | 62.5 | 36.5 | 36.25 |
| 9 | 36 | 41 | 63 | 63 | 36 | 35.75 |
| PW | 40 | 46 | 63.5 | 63.5 | 35.5 | 35.25 |
| TW | 45 | — | 63.75 | — | 35.25 | — |
| AW | 50 | — | 63.75 | — | 35.25 | — |
| SW | 56 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The AF-306 is the weaker-lofted set — up to 6° weaker than the AF-706. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Epon AF-706 specs and Epon AF-306 specs.