Epon AF-706 vs Epon AF-506
Side-by-side factory specifications. Differing values are highlighted.
Epon AF-706hollow body (forged SAE8655 spring steel face on forged S20C body) · SAE8655 spring steel face, S20C soft carbon steel bodyEpon AF-506forged (one-piece S20C billet, NC-milled undercut pocket cavity) · S20C soft carbon steel
Specification comparison
| Club | AF-706 loft | AF-506 loft | AF-706 lie | AF-506 lie | AF-706 length | AF-506 length |
|---|---|---|---|---|---|---|
| 4 | — | 22 | — | 60.5 | — | 38.5 |
| 5 | 22 | 25 | 61 | 61 | 38 | 38 |
| 6 | 25 | 28 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 28 | 31 | 62 | 62 | 37 | 37 |
| 8 | 32 | 35 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 36 | 40 | 63 | 63 | 36 | 36 |
| PW | 40 | 45 | 63.5 | 63.5 | 35.5 | 35.5 |
| TW | 45 | — | 63.75 | — | 35.25 | — |
| AW | 50 | 50 | 63.75 | 63.5 | 35.25 | 35.5 |
| SW | 56 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The AF-506 is the weaker-lofted set — up to 5° weaker than the AF-706. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Epon AF-706 specs and Epon AF-506 specs.