PXG 0211 DC vs PXG 0211 XCOR2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211 DCcast hollow body with a DualCOR dual-polymer core · cast stainless steel body with a 0.058-inch HT1770 maraging steel facePXG 0211 XCOR2cast hollow body with an XCOR2 core · cast stainless steel body with a cold-rolled HT1770 maraging steel face
Specification comparison
| Club | 0211 DC loft | 0211 XCOR2 loft | 0211 DC lie | 0211 XCOR2 lie | 0211 DC length | 0211 XCOR2 length |
|---|---|---|---|---|---|---|
| 4 | 19 | 19 | 60.5 | 60.5 | 39.375 | 39.375 |
| 5 | 21 | 21 | 61 | 61 | 38.75 | 38.75 |
| 6 | 24 | 24 | 61.5 | 61.5 | 38.125 | 38.125 |
| 7 | 28 | 28 | 62 | 62 | 37.5 | 37.5 |
| 8 | 32 | 32 | 62.5 | 62.5 | 37 | 37 |
| 9 | 37 | 37 | 63 | 63 | 36.5 | 36.5 |
| PW | 42 | 42 | 63.5 | 63.5 | 36.25 | 36.25 |
| GW | 48 | 48 | 63.5 | 63.5 | 36 | 36 |
| SW | 54 | 54 | 63.5 | 63.5 | 35.75 | 35.75 |
| LW | 60 | 60 | 63.5 | 63.5 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0211 DC and 0211 XCOR2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0211 DC specs and PXG 0211 XCOR2 specs.