PXG 0211 DC vs PXG 0311 P GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211 DCcast hollow body with a DualCOR dual-polymer core · cast stainless steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 P GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0211 DC loft | 0311 P GEN4 loft | 0211 DC lie | 0311 P GEN4 lie | 0211 DC length | 0311 P GEN4 length |
|---|---|---|---|---|---|---|
| 3 | — | 18 | — | 60.5 | — | 39.5 |
| 4 | 19 | 20.5 | 60.5 | 61 | 39.375 | 38.875 |
| 5 | 21 | 23 | 61 | 61.5 | 38.75 | 38.25 |
| 6 | 24 | 26 | 61.5 | 62 | 38.125 | 37.625 |
| 7 | 28 | 30 | 62 | 62.5 | 37.5 | 37 |
| 8 | 32 | 34 | 62.5 | 63 | 37 | 36.5 |
| 9 | 37 | 39 | 63 | 63.5 | 36.5 | 36 |
| PW | 42 | 44 | 63.5 | 64 | 36.25 | 35.75 |
| GW | 48 | 49 | 63.5 | 64 | 36 | 35.5 |
| SW | 54 | — | 63.5 | — | 35.75 | — |
| LW | 60 | — | 63.5 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 P GEN4 is the weaker-lofted set — up to 2° weaker than the 0211 DC. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0211 DC specs and PXG 0311 P GEN4 specs.