PXG 0211 XCOR2 vs PXG 0311 XP GEN5
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211 XCOR2cast hollow body with an XCOR2 core · cast stainless steel body with a cold-rolled HT1770 maraging steel facePXG 0311 XP GEN5forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel face
Specification comparison
| Club | 0211 XCOR2 loft | 0311 XP GEN5 loft | 0211 XCOR2 lie | 0311 XP GEN5 lie | 0211 XCOR2 length | 0311 XP GEN5 length |
|---|---|---|---|---|---|---|
| 4 | 19 | 18 | 60.5 | 60.5 | 39.375 | 39.375 |
| 5 | 21 | 20 | 61 | 61 | 38.75 | 38.75 |
| 6 | 24 | 23 | 61.5 | 61.5 | 38.125 | 38.125 |
| 7 | 28 | 27 | 62 | 62 | 37.5 | 37.5 |
| 8 | 32 | 31 | 62.5 | 62.5 | 37 | 37 |
| 9 | 37 | 36 | 63 | 63 | 36.5 | 36.5 |
| PW | 42 | 41 | 63.5 | 63.5 | 36.25 | 36.25 |
| GW | 48 | 47 | 63.5 | 63.5 | 36 | 36 |
| SW | 54 | — | 63.5 | — | 35.75 | — |
| LW | 60 | — | 63.5 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN5 is the stronger-lofted set — up to 1° stronger than the 0211 XCOR2 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0211 XCOR2 specs and PXG 0311 XP GEN5 specs.