PXG 0311 P GEN4 vs PXG 0311 P GEN7
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 P GEN7forged hollow body with a welded face · forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and a 20 g internal tungsten toe weight
Specification comparison
| Club | 0311 P GEN4 loft | 0311 P GEN7 loft | 0311 P GEN4 lie | 0311 P GEN7 lie | 0311 P GEN4 length | 0311 P GEN7 length |
|---|---|---|---|---|---|---|
| 3 | 18 | — | 60.5 | — | 39.5 | — |
| 4 | 20.5 | 20.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 23 | 23 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 26 | 26 | 62 | 62 | 37.625 | 37.625 |
| 7 | 30 | 30 | 62.5 | 62.5 | 37 | 37 |
| 8 | 34 | 34 | 63 | 63 | 36.5 | 36.5 |
| 9 | 39 | 39 | 63.5 | 63.5 | 36 | 36 |
| PW | 44 | 44 | 64 | 64 | 35.75 | 35.75 |
| GW | 49 | 49 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 P GEN4 and 0311 P GEN7 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN4 specs and PXG 0311 P GEN7 specs.