PXG 0311 P GEN6 vs PXG 0317 CB
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN6forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel facePXG 0317 CBforged solid-body cavity back with CNC-milled face and back · forged 8620 carbon steel
Specification comparison
| Club | 0311 P GEN6 loft | 0317 CB loft | 0311 P GEN6 lie | 0317 CB lie | 0311 P GEN6 length | 0317 CB length |
|---|---|---|---|---|---|---|
| 4 | 20.5 | 24 | 61 | 61 | 38.875 | 38.875 |
| 3 | — | 21 | — | 60.5 | — | 39.5 |
| 5 | 23 | 27 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 26 | 30 | 62 | 62 | 37.625 | 37.625 |
| 7 | 30 | 33 | 62.5 | 62.5 | 37 | 37 |
| 8 | 34 | 37 | 63 | 63 | 36.5 | 36.5 |
| 9 | 39 | 42 | 63.5 | 63.5 | 36 | 36 |
| PW | 44 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 49 | 50 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0317 CB is the weaker-lofted set — up to 4° weaker than the 0311 P GEN6. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN6 specs and PXG 0317 CB specs.