PXG 0311 P GEN7 vs PXG 0311 XP GEN7
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN7forged hollow body with a welded face · forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and a 20 g internal tungsten toe weightPXG 0311 XP GEN7forged hollow body with a QuantumCOR core · 5X forged 8620 carbon steel body with a 0.050-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 P GEN7 loft | 0311 XP GEN7 loft | 0311 P GEN7 lie | 0311 XP GEN7 lie | 0311 P GEN7 length | 0311 XP GEN7 length |
|---|---|---|---|---|---|---|
| 4 | 20.5 | 18 | 61 | 60.5 | 38.875 | 39.375 |
| 5 | 23 | 20 | 61.5 | 61 | 38.25 | 38.75 |
| 6 | 26 | 23 | 62 | 61.5 | 37.625 | 38.125 |
| 7 | 30 | 27 | 62.5 | 62 | 37 | 37.5 |
| 8 | 34 | 31 | 63 | 62.5 | 36.5 | 37 |
| 9 | 39 | 36 | 63.5 | 63 | 36 | 36.5 |
| PW | 44 | 41 | 64 | 63.5 | 35.75 | 36.25 |
| GW | 49 | 47 | 64 | 63.5 | 35.5 | 36 |
| SW | — | 54 | — | 63.5 | — | 35.75 |
| LW | — | 60 | — | 63.5 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN7 is the stronger-lofted set — up to 3° stronger than the 0311 P GEN7 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN7 specs and PXG 0311 XP GEN7 specs.