PXG 0311 T GEN5 vs PXG 0317 ST
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 T GEN5forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel facePXG 0317 STtriple-forged solid muscle-back blade with CNC-milled face and back · 3X forged 8620 soft carbon steel
Specification comparison
| Club | 0311 T GEN5 loft | 0317 ST loft | 0311 T GEN5 lie | 0317 ST lie | 0311 T GEN5 length | 0317 ST length |
|---|---|---|---|---|---|---|
| 3 | — | 21 | — | 60.5 | — | 39.5 |
| 4 | 22.5 | 24 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 27 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 30 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 33 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 37 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 42 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | 50 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0317 ST is the weaker-lofted set — up to 2° weaker than the 0311 T GEN5. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0311 T GEN5 specs and PXG 0317 ST specs.