PXG 0311 XF GEN1 vs PXG 0311 XF GEN2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 XF GEN1forged hollow body with TPE injection and tungsten perimeter weighting · forged S25C carbon steel body with a 1.5 mm HT1770 maraging steel facePXG 0311 XF GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weighting
Specification comparison
| Club | 0311 XF GEN1 loft | 0311 XF GEN2 loft | 0311 XF GEN1 lie | 0311 XF GEN2 lie | 0311 XF GEN1 length | 0311 XF GEN2 length |
|---|---|---|---|---|---|---|
| 3 | 18 | 18 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 20.5 | 20.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 23 | 23 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 26 | 26 | 62 | 62 | 37.625 | 37.625 |
| 7 | 30 | 30 | 62.5 | 62.5 | 37 | 37 |
| 8 | 34 | 34 | 63 | 63 | 36.5 | 36.5 |
| 9 | 39 | 39 | 63.5 | 63.5 | 36 | 36 |
| PW | 44 | 44 | 64 | 64 | 35.75 | 35.75 |
| GW | 49 | 49 | 64 | 64 | 35.5 | 35.5 |
| SW | 54 | 54 | 64 | 64 | 35.25 | 35.25 |
| LW | 59 | 59 | 64 | 64 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XF GEN1 and 0311 XF GEN2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 XF GEN1 specs and PXG 0311 XF GEN2 specs.