PXG 0317 CB vs PXG 0317 T
Side-by-side factory specifications. Differing values are highlighted.
PXG 0317 CBforged solid-body cavity back with CNC-milled face and back · forged 8620 carbon steelPXG 0317 Ttriple-forged hollow body with an internal tungsten toe weight · forged 8620 carbon steel with a 14-gram tungsten toe weight
Specification comparison
| Club | 0317 CB loft | 0317 T loft | 0317 CB lie | 0317 T lie | 0317 CB length | 0317 T length |
|---|---|---|---|---|---|---|
| 3 | 21 | 20 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 24 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 27 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 30 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 33 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 37 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 42 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0317 T is the stronger-lofted set — up to 2° stronger than the 0317 CB on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0317 CB specs and PXG 0317 T specs.