PXG 0317 T vs PXG 0311 T GEN8
Side-by-side factory specifications. Differing values are highlighted.
PXG 0317 Ttriple-forged hollow body with an internal tungsten toe weight · forged 8620 carbon steel with a 14-gram tungsten toe weightPXG 0311 T GEN8forged hollow body with a QuantumCOR core and interchangeable perimeter weights · 5X forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and internal tungsten weighting
Specification comparison
| Club | 0317 T loft | 0311 T GEN8 loft | 0317 T lie | 0311 T GEN8 lie | 0317 T length | 0311 T GEN8 length |
|---|---|---|---|---|---|---|
| 3 | 20 | 20 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 22.5 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0317 T and 0311 T GEN8 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0317 T specs and PXG 0311 T GEN8 specs.