Sub 70 639 MB vs Sub 70 649 MB Tour
Side-by-side factory specifications. Differing values are highlighted.
Sub 70 639 MBforged from a billet with a CNC-milled back · DT-4 soft steelSub 70 649 MB Tourforged muscle back with rear port and tungsten toe weight · DT-4 steel, forged; 6 g tungsten toe weight
Specification comparison
| Club | 639 MB loft | 649 MB Tour loft | 639 MB lie | 649 MB Tour lie | 639 MB length | 649 MB Tour length |
|---|---|---|---|---|---|---|
| 3 | 20 | 21 | 59.5 | 60 | 39 | 39 |
| 4 | 22 | 24 | 60 | 60 | 38.5 | 38.5 |
| 5 | 25 | 27 | 60.5 | 60.5 | 38 | 38 |
| 6 | 28 | 30 | 61 | 61 | 37.5 | 37.5 |
| 7 | 32 | 34 | 61.5 | 61.5 | 37 | 37 |
| 8 | 36 | 38 | 62 | 62 | 36.5 | 36.5 |
| 9 | 40 | 42 | 62.5 | 62.5 | 36 | 36 |
| PW | 45 | 46 | 63 | 63 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 649 MB Tour is the weaker-lofted set — up to 2° weaker than the 639 MB. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Sub 70 639 MB specs and Sub 70 649 MB Tour specs.