TaylorMade P730 vs TaylorMade P7MB
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade P730forged muscleback with milled face and grooves · forged 1025 carbon steelTaylorMade P7MBforged · 1025 carbon steel
Specification comparison
| Club | P730 loft | P7MB loft | P730 lie | P7MB lie | P730 length | P7MB length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 60.5 | 60.5 | 38.75 | 39 |
| 4 | 24 | 24 | 61 | 61 | 38.25 | 38.5 |
| 5 | 27 | 27 | 61.5 | 61.5 | 37.75 | 38 |
| 6 | 31 | 31 | 62 | 62 | 37.25 | 37.5 |
| 7 | 35 | 35 | 62.5 | 62.5 | 36.75 | 37 |
| 8 | 39 | 39 | 63 | 63 | 36.25 | 36.5 |
| 9 | 43 | 43 | 63.5 | 63.5 | 35.75 | 36 |
| PW | 47 | 47 | 64 | 64 | 35.5 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The P730 and P7MB share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: TaylorMade P730 specs and TaylorMade P7MB specs.