TaylorMade P7TW vs TaylorMade P7MB
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade P7TWforged, with milled sole and precise tungsten weighting · forged 1025 carbon steel with internal tungsten weightingTaylorMade P7MBforged · 1025 carbon steel
Specification comparison
| Club | P7TW loft | P7MB loft | P7TW lie | P7MB lie | P7TW length | P7MB length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 59.5 | 60.5 | 39 | 39 |
| 4 | 24 | 24 | 60 | 61 | 38.5 | 38.5 |
| 5 | 27 | 27 | 60.5 | 61.5 | 38 | 38 |
| 6 | 31 | 31 | 61 | 62 | 37.5 | 37.5 |
| 7 | 35 | 35 | 61.5 | 62.5 | 37 | 37 |
| 8 | 39 | 39 | 62.5 | 63 | 36.5 | 36.5 |
| 9 | 43 | 43 | 63 | 63.5 | 36 | 36 |
| PW | 47 | 47 | 63.5 | 64 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The P7TW and P7MB share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: TaylorMade P7TW specs and TaylorMade P7MB specs.