TaylorMade RSi 1 vs TaylorMade RSi 2
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade RSi 1investment cast · stainless steelTaylorMade RSi 2cast/forged hybrid · cast stainless steel with tungsten weighting and forged carbon steel short-iron face
Specification comparison
| Club | RSi 1 loft | RSi 2 loft | RSi 1 lie | RSi 2 lie | RSi 1 length | RSi 2 length |
|---|---|---|---|---|---|---|
| 2 | — | 17 | — | 60 | — | 39.25 |
| 3 | 17 | 19 | 60.25 | 60.5 | 39.5 | 38.75 |
| 4 | 20 | 21 | 61 | 61 | 38.875 | 38.25 |
| 5 | 23 | 24 | 61.75 | 61.5 | 38.25 | 37.75 |
| 6 | 26.5 | 27 | 62.5 | 62 | 37.625 | 37.25 |
| 7 | 30.5 | 31 | 63 | 62.5 | 37 | 36.75 |
| 8 | 34.5 | 35 | 63.5 | 63 | 36.5 | 36.25 |
| 9 | 39 | 40 | 64 | 63.5 | 36 | 35.75 |
| PW | 44 | 45 | 64.5 | 64 | 35.5 | 35.5 |
| AW | 50 | 50 | 64.5 | 64 | 35.5 | 35.5 |
| SW | 55 | 55 | 64.5 | 64 | 35.25 | 35.25 |
| LW | 60 | — | 64.5 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The RSi 2 is the weaker-lofted set — up to 2° weaker than the RSi 1. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: TaylorMade RSi 1 specs and TaylorMade RSi 2 specs.