TaylorMade Tour Preferred MB (2011) vs TaylorMade TP MB
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade Tour Preferred MB (2011)forged · forged carbon steelTaylorMade TP MBforged · 1025 carbon steel
Specification comparison
| Club | Tour Preferred MB (2011) loft | TP MB loft | Tour Preferred MB (2011) lie | TP MB lie | Tour Preferred MB (2011) length | TP MB length |
|---|---|---|---|---|---|---|
| 2 | 18 | — | 60 | — | 39.25 | — |
| 3 | 21 | 21 | 60.5 | 60.5 | 38.75 | 38.75 |
| 4 | 24 | 24 | 61 | 61 | 38.25 | 38.25 |
| 5 | 27 | 27 | 61.5 | 61.5 | 37.75 | 37.75 |
| 6 | 31 | 31 | 62 | 62 | 37.25 | 37.25 |
| 7 | 35 | 35 | 62.5 | 62.5 | 36.75 | 36.75 |
| 8 | 39 | 39 | 63 | 63 | 36.25 | 36.25 |
| 9 | 43 | 43 | 63.5 | 63.5 | 35.75 | 35.75 |
| PW | 47 | 47 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Tour Preferred MB (2011) and TP MB share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: TaylorMade Tour Preferred MB (2011) specs and TaylorMade TP MB specs.