Titleist 710 AP2 vs Titleist 710 MB
Side-by-side factory specifications. Differing values are highlighted.
Titleist 710 AP2forged, multi-material dual cavity · forged 1025 carbon steel body with high-density tungsten-nickel weighting, elastomer cushion and aluminium cavity plateTitleist 710 MBforged muscleback · forged 1025 carbon steel with satin chrome plating
Specification comparison
| Club | 710 AP2 loft | 710 MB loft | 710 AP2 lie | 710 MB lie | 710 AP2 length | 710 MB length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 60 | 60 | 39 | 39 |
| 4 | 24 | 24 | 61 | 61 | 38.5 | 38.5 |
| 5 | 27 | 27 | 62 | 62 | 38 | 38 |
| 6 | 31 | 31 | 62.5 | 62.5 | 37.5 | 37.5 |
| 7 | 35 | 35 | 63 | 63 | 37 | 37 |
| 8 | 39 | 39 | 63.5 | 63.5 | 36.5 | 36.5 |
| 9 | 43 | 43 | 64 | 64 | 36 | 36 |
| PW | 47 | 47 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | — | 64 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 710 AP2 and 710 MB share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Titleist 710 AP2 specs and Titleist 710 MB specs.