Titleist 714 AP2 vs Titleist 716 AP2
Side-by-side factory specifications. Differing values are highlighted.
Titleist 714 AP2forged, multi-material dual cavity · forged 1025 carbon steel with high-density tungsten weighting in the heel and toeTitleist 716 AP2co-forged, multi-material dual cavity · forged 1025 carbon steel with extreme high-density tungsten perimeter weighting
Specification comparison
| Club | 714 AP2 loft | 716 AP2 loft | 714 AP2 lie | 716 AP2 lie | 714 AP2 length | 716 AP2 length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 60 | 60 | 39 | 39 |
| 4 | 24 | 24 | 61 | 61 | 38.5 | 38.5 |
| 5 | 27 | 27 | 62 | 62 | 38 | 38 |
| 6 | 30 | 30 | 62.5 | 62.5 | 37.5 | 37.5 |
| 7 | 34 | 34 | 63 | 63 | 37 | 37 |
| 8 | 38 | 38 | 63.5 | 63.5 | 36.5 | 36.5 |
| 9 | 42 | 42 | 64 | 64 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| W | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 714 AP2 and 716 AP2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Titleist 714 AP2 specs and Titleist 716 AP2 specs.