Golf Clubs Released in 1998
5 models on file introduced in 1998. Every entry links to its full loft, lie and length chart.
1998 lofts compared
Across the 5 sets on file for 1998, the 7-iron runs from 33° in the Callaway Big Bertha X-12 to 35° in the Tommy Armour 845s Oversize, with a median of 33°. The median pitching wedge is 46.5°. For comparison, the median 7-iron is 35° among the 1988 releases and 34° among the 2008 releases.
By category: 4 game improvement and 1 super game improvement.
| Model | Category | 7-iron loft (°) | 7-iron lie (°) | 7-iron length (in) | PW loft (°) |
|---|---|---|---|---|---|
| Callaway Big Bertha X-12 | game improvement | 33 | 62.5 | 37 | 46.5 |
| Titleist DCI 981SL | super game improvement | 33 | 63 | 36.75 | 45 |
| Wilson Fat Shaft | game improvement | 33 | 63 | 37.5 | 45 |
| Titleist DCI 981 | game improvement | 35 | 63 | 36.75 | 47 |
| Tommy Armour 845s Oversize | game improvement | 35 | 62.5 | 36.75 | 47 |
Strongest 7-iron first. Sets with no 7-iron on file are listed below but left out of the table.