Game Improvement Irons
Perimeter-weighted cavity backs with wider soles, more offset and stronger lofts, aimed at mid handicaps.
7-iron specifications compared
| Model | Years | Loft (°) | Lie (°) | Length (in) |
|---|---|---|---|---|
| Ping Eye | 1978–1982 | 36 | 62.5 | 36.75 |
| Ben Hogan Medallion | 1982–1983 | 37 | 62 | 37 |
| Ping Eye 2 | 1982–1993 | 36 | 62.5 | 36.75 |
| Ben Hogan Radial | 1987–1990 | 37 | 62 | 37 |
| Tommy Armour 845s Silver Scot | 1987–1995 | 36 | 61.5 | 36.5 |
| Callaway S2H2 | 1988–1994 | 34 | 61 | 37 |
| Mizuno TP-11 | 1988–1994 | 37 | 60.5 | — |
| Ping Eye 2 Plus | 1990–1992 | 35 | 62.5 | 36.75 |
| Ben Hogan Edge GS | 1991–1995 | 36 | 62 | 36.75 |
| Ping Zing | 1992–1994 | 34.5 | 63.5 | 36.75 |
| TaylorMade Burner Bubble | 1993–1996 | 33 | 62 | 36.5 |
| Titleist DCI Gold | 1993–1998 | 36 | 61.5 | 36.5 |
| Callaway Big Bertha | 1994–1996 | 33 | 62.5 | 37 |
| Cobra King Cobra Oversize | 1994–1996 | 32 | 62 | 37 |
| Ping Zing 2 | 1994–1996 | 34.5 | 63.5 | 36.75 |
| Tommy Armour 855s Silver Scot | 1994–present | 36 | 61.5 | 37.25 |
| Callaway Big Bertha Gold | 1996–1998 | 33 | 62.5 | 37 |
| Cleveland VAS+ | 1996–1998 | 33.5 | 61.5 | 36.75 |
| Cobra King Cobra II Oversize | 1996–1999 | 32 | 62 | 37 |
| Ping ISI | 1996–1999 | 34.5 | 63.5 | 36.75 |
| TaylorMade Burner Oversize | 1996–1998 | 33 | 62.5 | 37 |
| Titleist DCI Oversize + | 1996–2001 | 34.5 | 63 | 36.75 |
| Callaway Great Big Bertha Tungsten Titanium | 1997–2000 | 33 | 62.5 | 37 |
| TaylorMade Burner LCG | 1997–1999 | 33 | 62.5 | 37 |
| Callaway Big Bertha X-12 | 1998–2000 | 33 | 62.5 | 37 |
| Titleist DCI 981 | 1998–2001 | 35 | 63 | 36.75 |
| Tommy Armour 845s Oversize | 1998–2002 | 35 | 62.5 | 36.75 |
| Wilson Fat Shaft | 1998–2002 | 33 | 63 | 37.5 |
| Cleveland TA5 | 1999–2004 | 33.5 | 61.5 | 36.75 |
| Cobra Gravity Back | 1999–2000 | 33 | 62 | 37.25 |
| Ping i3 O-Size | 1999–2002 | 34.5 | 62.5 | 36.75 |
| TaylorMade Firesole | 1999–2001 | 33 | 62.5 | 36.5 |
| TaylorMade SuperSteel | 1999–2001 | 33 | 62.5 | 36.5 |
| Callaway Hawk Eye | 2000–2002 | 33 | 62.5 | 37 |
| Callaway Steelhead X-14 | 2000–2002 | 33 | 62.5 | 37 |
| TaylorMade 200 Steel | 2001–2003 | 33 | 62.5 | 36.75 |
| TaylorMade 320 | 2001–2003 | 35 | 62 | 37 |
| TaylorMade 360 | 2001–2003 | 34 | 62.5 | 37 |
| Titleist DCI 762 | 2001–2003 | 34 | 63 | 37 |
| Ben Hogan Apex Edge | 2002–2003 | 34 | 62.5 | 36.75 |
| Callaway Big Bertha (2002) | 2002–2004 | 34 | 62.5 | 37 |
| Callaway Hawk Eye VFT | 2002–2004 | 33 | 62.5 | 37 |
| Callaway X-16 | 2002–2004 | 34 | 62.5 | 37 |
| Cobra King Cobra SS Oversize | 2002–2003 | 34 | 62.5 | 37 |
| Ping i3+ | 2002–2005 | 34.4 | 62.3 | 36.75 |
| Wilson Deep Red | 2002–2003 | 32 | 62 | 37.5 |
| Adams Idea (2003) | 2003–2005 | 33 | 61.5 | 37.5 |
| Cobra SS-i Oversize | 2003–2004 | 33 | 62.5 | 37 |
| Nike Slingshot | 2003–2006 | 34 | 63 | 37.25 |
| Ping G2 | 2003–2005 | 34.3 | 62.28 | 36.75 |
| TaylorMade rac OS | 2003–2005 | 33 | 63 | 36.75 |
| Callaway Big Bertha (2004) | 2004–2006 | 33 | 62.5 | 37 |
| Callaway Big Bertha Fusion | 2004–2006 | 33 | 62.5 | 37 |
| Callaway X-18 | 2004–2007 | 33 | 62.5 | 37 |
| Cleveland TA6 | 2004–2006 | 33.5 | 62.5 | 36.75 |
| Srixon I-403 AD | 2004–2005 | 33 | 62 | — |
| TaylorMade rac HT | 2004–2005 | 33 | 63 | 36.75 |
| Titleist 804.OS | 2004–2006 | 34 | 63 | 37 |
| Adams Idea a2 | 2005–2007 | 33 | 62 | 37.25 |
| Cleveland Launcher | 2005–2010 | 33 | 62.5 | 37 |
| Nike Pro Combo OS | 2005–2006 | 35 | 62.5 | 37 |
| Ping G5 | 2005–2007 | 34 | 62.28 | 36.75 |
| Callaway Big Bertha (2006) | 2006–2008 | 33 | 62.5 | 36.75 |
| Cobra FP | 2006–2008 | 33 | 63 | 37 |
| Cobra S9 | 2006–2009 | 32.5 | 63 | 37 |
| Mizuno MX-17 | 2006–2008 | 34 | 61.5 | 36.75 |
| Mizuno MX-23 | 2006–2008 | 33 | 61.5 | 36.75 |
| Mizuno MX-900 | 2006–2008 | 34 | 61.5 | 36.75 |
| Nike Ignite | from 2006 | 34 | 63 | — |
| Ping Rapture | 2006–2008 | 34 | 62.28 | 36.75 |
| TaylorMade r7 Draw | 2006–2008 | 32 | 63 | 36.75 |
| TaylorMade r7 | 2006–2007 | 32 | 63 | 36.75 |
| Wilson Staff Di7 | 2006–2008 | 31.5 | 62 | 37.5 |
| Adams Idea a3 | 2007–2008 | 33 | 62 | 37.25 |
| Callaway X-20 | 2007–2009 | 33 | 62.5 | 36.75 |
| Cleveland CG Gold | 2007–2009 | 33.5 | 62.5 | 36.75 |
| Cleveland CG Red | 2007–2009 | 34 | 62.5 | 36.75 |
| Nike NDS | 2007–present | 35 | 63 | 37 |
| Ping G10 | 2007–2009 | 34 | 62.25 | 36.75 |
| Callaway Big Bertha (2008) | 2008–2010 | 33 | 62.5 | 37 |
| Callaway X-22 | 2008–2010 | 33 | 62.5 | 36.75 |
| Nike VR Full Cavity | 2008–2010 | 33 | 62.5 | 37 |
| Ping Rapture V2 | 2008–2010 | 32 | 62.25 | 36.75 |
| TaylorMade Burner XD | 2008–2009 | 30 | 63 | 36.75 |
| TaylorMade Tour Burner | 2008–2009 | 33 | 63 | 36.75 |
| Titleist AP1 (2008) | 2008–2009 | 33 | 63 | 37 |
| Wilson Staff Di9 | 2008–2010 | 32 | 62 | 37.5 |
| Adams Idea a7 | 2009–2011 | 33 | 62 | 37.25 |
| Cleveland CG7 | 2009–2010 | 33.5 | 62.5 | 36.75 |
| Cobra S2 | 2009–2011 | 31 | 63 | 37.25 |
| Mizuno MX-200 | 2009–2010 | 33 | 61.5 | 36.75 |
| Nike Slingshot 4D | 2009–2010 | 34 | 63.5 | 37.25 |
| Ping G15 | 2009–2011 | 32 | 62.25 | 36.75 |
| TaylorMade Burner | 2009–2010 | 31 | 63 | 37 |
| TaylorMade Burner Plus | 2009–2010 | 32 | 63 | 37.25 |
| TaylorMade r7 XD | 2009–2010 | 32 | 63 | 36.75 |
| Titleist 710 AP1 | 2009–2011 | 33 | 63 | 37 |
| Wilson Staff Ci9 | 2009–2011 | 32 | 62 | 37.5 |
| Callaway Diablo Edge | 2010–2011 | 32 | 62.5 | 37 |
| Callaway X-24 Hot | 2010–2011 | 31 | 62 | 37 |
| Nike SQ MachSpeed | 2010–2011 | 33 | 64 | 37.25 |
| TaylorMade Burner 2.0 | 2010–2011 | 31 | 63 | 37 |
| Wilson Staff Di11 | 2010–2013 | 32 | 62 | 37.5 |
| Adams Idea Tech V4 | 2011–2013 | 32 | 62.25 | 37.5 |
| Callaway RAZR X HL | 2011–2012 | 32 | 62.5 | 37 |
| Callaway RAZR X | 2011–present | 32 | 62.5 | 36.75 |
| Cleveland CG16 | 2011–2012 | 31 | 63 | 37.25 |
| Cobra S3 | 2011–2012 | 31 | 62.5 | 37.25 |
| Mizuno JPX-800 | 2011–2013 | 32 | 61.5 | 36.75 |
| Ping G20 | 2011–2013 | 32 | 62.25 | 36.75 |
| Titleist 712 AP1 | 2011–2013 | 33 | 63 | 37 |
| Wilson Staff Ci11 | 2011–2013 | 32 | 62 | 37.5 |
| Callaway RAZR X Black | 2012–present | 31 | 62.5 | 37 |
| Callaway X Hot | 2012–2013 | 30 | 62.5 | 37 |
| Cobra AMP | 2012–2013 | 31 | 62.5 | 37.25 |
| Nike VR_S | 2012–2013 | 31 | 63 | 37.5 |
| TaylorMade RocketBallz | 2012–2012 | 30.5 | 63 | 37 |
| Callaway X2 Hot | 2013–2015 | 30 | 62.5 | 37 |
| Cleveland 588 Altitude | 2013–2015 | 31 | 63 | 37.25 |
| Cleveland 588 MT | 2013–2015 | 31 | 63 | 37.25 |
| Cobra AMP Cell | 2013–2013 | 31 | 62.5 | 37.25 |
| Cobra BiO Cell | 2013–2015 | 30.5 | 62.5 | 37.25 |
| Mizuno JPX-825 | 2013–2014 | 32 | 61.5 | 36.75 |
| Mizuno JPX EZ | 2013–2015 | 32 | 61.5 | 36.75 |
| Nike VR_S Covert | 2013–2014 | 31 | 62 | 37.5 |
| Ping G25 | 2013–2014 | 32 | 62.25 | 36.75 |
| TaylorMade RocketBladez | 2013–2014 | 30.5 | 63 | 37 |
| TaylorMade SpeedBlade | 2013–2015 | 30.5 | 63 | 37 |
| Titleist 714 AP1 | 2013–2015 | 32 | 63 | 37 |
| Wilson Staff D100 | 2013–2015 | 31 | 62 | 37.5 |
| Adams XTD | 2014–2015 | 31 | 62 | 37.25 |
| Callaway Big Bertha (2014) | 2014–2016 | 30 | 62.5 | 37.25 |
| Cleveland CG Black (2015) | 2014–2017 | 30 | 62 | 37.25 |
| Mizuno JPX-850 | 2014–2016 | 32 | 61.5 | 36.75 |
| Nike VR_S Covert 2.0 | 2014–2015 | 31 | 62 | 37.5 |
| Ping G30 | 2014–2016 | 30.5 | 61.88 | 37 |
| Ping Karsten | 2014–2015 | 30.5 | 61.88 | 37 |
| TaylorMade RocketBladez 2.0 | 2014–2015 | 30.5 | 63 | 37 |
| TaylorMade SpeedBlade HL | 2014–2015 | 31.5 | 63 | 37 |
| Wishon 771CSI | 2014–present | 34 | 62 | 37 |
| Adams Tight Lies | 2015–2017 | 33 | 62 | 37 |
| Callaway X Series N415 | 2015–present | 30 | 62.5 | 37 |
| Callaway XR | 2015–2016 | 30 | 62.5 | 37 |
| Cobra Fly-Z | 2015–2015 | 30.5 | 62.5 | 37.25 |
| Cobra Fly-Z XL | 2015–2017 | 31.5 | 62 | 37.5 |
| Cobra KING F6 | 2015–2017 | 30 | 62.5 | 37.25 |
| Nike Vapor Speed | 2015–present | 32 | 62.5 | 37.75 |
| Ping GMax | 2015–2018 | 30.5 | 62 | 37 |
| Srixon Z 355 | 2015–2017 | 31 | 62 | 37 |
| TaylorMade AeroBurner | 2015–2016 | 29.5 | 63 | 37 |
| TaylorMade RSi 1 | 2015–2016 | 30.5 | 63 | 37 |
| Titleist 716 AP1 | 2015–2017 | 31 | 63 | 37 |
| Wilson Staff D200 | 2015–2017 | 31 | 62 | 37.5 |
| Callaway Big Bertha OS | 2016–2019 | 30 | 62.5 | 37.25 |
| Callaway Steelhead XR | 2016–2018 | 30 | 62.5 | 37 |
| Cobra KING OS | 2016–2017 | 30 | 62.5 | 37.25 |
| Mizuno JPX-900 Hot Metal | 2016–2018 | 31 | 61.5 | 36.75 |
| Nike Vapor Fly | 2016–2016 | 32 | 62.5 | 37.75 |
| PXG 0311 XF GEN1 | 2016–2018 | 30 | 62.5 | 37 |
| Ping G | 2016–2017 | 30.5 | 62 | 37 |
| TaylorMade M2 (2017) | 2016–2018 | 28.5 | 63 | 37 |
| TaylorMade M2 | 2016–2016 | 28.5 | 63 | 37 |
| Wishon Sterling Single Length | 2016–2021 | 31 | 63 | 36.5 |
| Cleveland CBX | 2017–2019 | 30 | 62.5 | 37 |
| Cobra KING F7 | 2017–2017 | 30 | 62.5 | 37.25 |
| Epon AF-705 | 2017–present | 29 | 62 | 37 |
| Miura CB-2008 | 2017–2018 | 32 | 61 | 37 |
| Miura IC-601 | 2017–2024 | 31 | 61.5 | 37 |
| Ping G400 | 2017–2019 | 30 | 62 | 37 |
| TaylorMade M CGB | 2017–2019 | 29.5 | 63 | 37 |
| Titleist 718 AP1 | 2017–2019 | 30 | 63 | 37 |
| Wilson Staff D300 | 2017–2019 | 29.5 | 62 | 37.5 |
| Wilson Staff D350 | 2017–2019 | 31 | 62 | 37.5 |
| Ben Hogan Edge | 2018–2021 | 34 | 62.5 | 37 |
| Bridgestone Tour B JGR HF2 | 2018–2021 | 31 | 62 | 37.25 |
| Callaway Edge (Costco) | 2018–present | 30 | 62.5 | 37 |
| Callaway Rogue | 2018–2020 | 30 | 62.5 | 37 |
| Callaway Rogue X | 2018–2020 | 27 | 62.5 | 37.125 |
| Cobra KING F8 | 2018–2018 | 29.5 | 62.5 | 37.25 |
| Mizuno JPX-919 Hot Metal | 2018–2020 | 30 | 61.5 | 37 |
| PXG 0311 XF GEN2 | 2018–2020 | 30 | 62.5 | 37 |
| TaylorMade M4 | 2018–2018 | 28.5 | 63 | 37 |
| Tour Edge Hot Launch HL3 | 2018–2019 | 32 | 62.5 | 37.25 |
| Cleveland Launcher UHX | 2019–2022 | 30 | 63 | 37 |
| Cobra KING F9 Speedback | 2019–2020 | 29.5 | 63.5 | 37.25 |
| Ping G410 | 2019–2021 | 30 | 62 | 37 |
| Sub 70 699 | 2019–2023 | 31 | 62.5 | 37 |
| TaylorMade M5 | 2019–2020 | 30 | 62.5 | 37.5 |
| TaylorMade M6 | 2019–2019 | 28.5 | 63 | 37.5 |
| Titleist T300 | 2019–2023 | 29 | 63 | 37 |
| Tommy Armour 845 | 2019–2021 | 29 | 62.5 | 37 |
| Tour Edge Hot Launch HL4 | 2019–2020 | 31 | 62.5 | 37.25 |
| Wilson Staff D7 | 2019–2021 | 28 | 62 | 37.5 |
| Callaway Mavrik | 2020–2022 | 27 | 62.5 | 37 |
| Cobra KING Speedzone | 2020–2020 | 27.5 | 63.5 | 37.25 |
| Epon AF-706 | 2020–2022 | 28 | 62 | 37 |
| Mizuno JPX-921 Hot Metal | 2020–2022 | 29 | 61.5 | 37 |
| PXG 0311 XP GEN3 | 2020–2021 | 28 | 62 | 37.5 |
| Proto-Concept C07 | 2020–present | 31 | 62.5 | 37 |
| TaylorMade SIM Max | 2020–2020 | 28.5 | 63 | 37.25 |
| Tour Edge Exotics EXS 220 | 2020–2021 | 27.5 | 62.5 | 37.25 |
| Tour Edge Hot Launch C521 | 2020–2021 | 31 | 62.5 | 37.25 |
| Ben Hogan Edge EX | 2021–present | 32 | 62.5 | 37 |
| Callaway Apex DCB | 2021–2024 | 30 | 62.5 | 37 |
| Cobra KING Radspeed | 2021–2021 | 27.5 | 63.5 | 37.25 |
| Honma T//World GS | 2021–present | 29 | 62 | 37 |
| PXG 0311 XP GEN4 | 2021–2022 | 27 | 62 | 37.5 |
| Ping G425 | 2021–2023 | 30 | 62 | 37 |
| Srixon ZX4 | 2021–2023 | 28.5 | 62 | 37 |
| Stix Perform | 2021–present | 28 | 62 | 37 |
| Takomo 101 | 2021–2026 | 30 | 62.5 | 37 |
| TaylorMade SIM2 Max | 2021–2021 | 28.5 | 63 | 37.25 |
| Titleist T300 (2021) | 2021–2023 | 29 | 63 | 37 |
| Tour Edge Exotics E721 | 2021–2022 | 27.5 | 62.5 | 37.25 |
| Tour Edge Hot Launch C522 | 2021–2022 | 29 | 62.5 | 37.25 |
| Wilson Staff D9 | 2021–2023 | 27 | 62 | 37.5 |
| Yonex EZONE GS | 2021–2023 | 29 | 62.5 | 37.25 |
| Callaway Great Big Bertha (2023) | 2022–present | 30 | 62.5 | 37 |
| Callaway Rogue ST Max | 2022–2023 | 27.5 | 62.5 | 37 |
| Cobra LTDx | 2022–2022 | 26.5 | 63.5 | 37.25 |
| Mizuno JPX-923 Hot Metal | 2022–2024 | 28.5 | 61.5 | 37 |
| PXG 0311 XP GEN5 | 2022–2023 | 27 | 62 | 37.5 |
| TaylorMade Stealth | 2022–2023 | 28 | 63 | 37.25 |
| Tour Edge Hot Launch C523 | 2022–2024 | 29 | 62.5 | 37.25 |
| Adams Idea (2023) | 2023–present | 30 | 62.5 | 37.25 |
| Callaway Big Bertha (2023) | 2023–present | 27 | 62.5 | 37 |
| Callaway Paradym | 2023–present | 29 | 62.5 | 37 |
| Callaway Paradym X | 2023–present | 27.5 | 62.5 | 37 |
| Cobra Aerojet | 2023–2023 | 26.5 | 63.5 | 37.25 |
| Maltby TS-1 IM | 2023–present | 32.5 | 62 | 37 |
| PXG 0311 XP GEN6 | 2023–2024 | 27 | 62 | 37.5 |
| Ping G430 | 2023–2025 | 29 | 62 | 37 |
| Srixon ZX4 Mk II | 2023–2024 | 28.5 | 62 | 37 |
| Sub 70 699 V2 | 2023–2025 | 30 | 62 | 37 |
| Titleist T350 | 2023–2025 | 29 | 63 | 37 |
| Tour Edge Exotics E723 | 2023–2024 | 27.5 | 62.5 | 37.25 |
| Wilson Dynapower | 2023–2025 | 27 | 62 | 37.5 |
| Yonex EZONE GS i-Tech | 2023–present | 29 | 62.5 | 37.5 |
| Callaway Apex Ai300 | 2024–present | 29 | 62.25 | 37.25 |
| Callaway Paradym Ai Smoke | 2024–2025 | 28 | 62.25 | 37.25 |
| Callaway Paradym Ai Smoke Max Fast | 2024–2025 | 31 | 62.5 | 37.5 |
| Cleveland ZipCore XL | 2024–present | 29 | 63 | 37.25 |
| Cobra Darkspeed | 2024–2025 | 27 | 63.5 | 37.25 |
| Honma TW767 Hx | 2024–present | 28 | 61.5 | 37 |
| Mizuno JPX-925 Hot Metal | 2024–present | 28 | 62 | 37.25 |
| PXG 0311 XP GEN7 | 2024–2026 | 27 | 62 | 37.5 |
| Srixon ZXi4 | 2024–present | 28.5 | 62 | 37.25 |
| TaylorMade Qi | 2024–2026 | 28 | 63 | 37.25 |
| Tommy Armour 845+ | 2024–present | 31 | 62.5 | 37.25 |
| Tour Edge Hot Launch C524 | 2024–2025 | 29 | 62.5 | 37.25 |
| XXIO 13 | 2024–2025 | 28 | 62.5 | 37.25 |
| Callaway Elyte | 2025–2026 | 29 | 62.5 | 37.25 |
| Callaway Elyte Max Fast | 2025–2026 | 30 | 62.25 | 37.5 |
| Callaway Elyte X | 2025–2026 | 28 | 62.5 | 37.25 |
| Cobra DS-ADAPT | 2025–present | 27 | 63.5 | 37.25 |
| Honma TW777 PCB Max | 2025–present | 28 | 62.5 | 37.25 |
| Ping G440 | 2025–present | 29 | 62 | 37 |
| Titleist T350 (2025) | 2025–present | 29 | 63 | 37 |
| Wilson DYNAPWR | 2025–present | 28 | 62 | 37.5 |
| XXIO 14 | 2025–present | 28 | 62.5 | 37.5 |
| XXIO 14+ | 2025–present | 28.5 | 62 | 37.25 |
| Callaway Quantum Max Fast | 2026–present | 28 | 62 | 37.5 |
| Callaway Quantum Max | 2026–present | 29 | 62.25 | 37.25 |
| PXG 0311 XP GEN8 | 2026–present | 27 | 62 | 37.5 |
| Takomo 101 MKII | 2026–present | 29 | 62.5 | 37 |
| TaylorMade Qi Max | 2026–present | 28 | 63 | 37.25 |
Figures shown are the 7-iron from each set (or the nearest middle iron where a 7-iron is not on file). Follow a model link for the full set chart.