Cleveland 588 Altitude vs Cleveland CG Black (2015)
Side-by-side factory specifications. Differing values are highlighted.
Cleveland 588 Altitudefull-hollow body with forged face and bendable hosel · stainless steel hollow body with forged faceCleveland CG Black (2015)investment cast ultralight cavity back · stainless steel with black finish
Specification comparison
| Club | 588 Altitude loft | CG Black (2015) loft | 588 Altitude lie | CG Black (2015) lie | 588 Altitude length | CG Black (2015) length |
|---|---|---|---|---|---|---|
| 3 | 19 | — | 60 | — | 39.75 | — |
| 4 | 21 | 22 | 60.75 | 60.5 | 39.125 | 39.5 |
| 5 | 24 | 24 | 61.5 | 61 | 38.5 | 38.75 |
| 6 | 27 | 27 | 62.25 | 61.5 | 37.875 | 38 |
| 7 | 31 | 30 | 63 | 62 | 37.25 | 37.25 |
| 8 | 35 | 34 | 63.5 | 62.5 | 36.75 | 36.75 |
| 9 | 39 | 39 | 64 | 63 | 36.25 | 36.25 |
| PW | 44 | 44 | 64.5 | 63.5 | 35.75 | 35.75 |
| GW | 49 | — | 64.5 | — | 35.5 | — |
| DW | — | 50 | — | 63.5 | — | 35.5 |
| SW | 54 | 56 | 64.5 | 63.5 | 35.25 | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
Loft differences between the 588 Altitude and CG Black (2015) run in both directions rather than shifting the whole set one way, so the choice comes down to shaping, feel and gapping at the ends of the set rather than outright distance.
Both charts are reproduced in full on their own pages: Cleveland 588 Altitude specs and Cleveland CG Black (2015) specs.