PXG 0311 P GEN5 vs PXG 0311 T GEN5
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN5forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel facePXG 0311 T GEN5forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel face
Specification comparison
| Club | 0311 P GEN5 loft | 0311 T GEN5 loft | 0311 P GEN5 lie | 0311 T GEN5 lie | 0311 P GEN5 length | 0311 T GEN5 length |
|---|---|---|---|---|---|---|
| 4 | 20.5 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 23 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 26 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 30 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 34 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 39 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 44 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 49 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 T GEN5 is the weaker-lofted set — up to 2° weaker than the 0311 P GEN5. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN5 specs and PXG 0311 T GEN5 specs.