PXG 0311 T GEN5 vs PXG 0317 T
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 T GEN5forged hollow body with an XCOR2 core · forged 8620 carbon steel body with an HT1770 maraging steel facePXG 0317 Ttriple-forged hollow body with an internal tungsten toe weight · forged 8620 carbon steel with a 14-gram tungsten toe weight
Specification comparison
| Club | 0311 T GEN5 loft | 0317 T loft | 0311 T GEN5 lie | 0317 T lie | 0311 T GEN5 length | 0317 T length |
|---|---|---|---|---|---|---|
| 3 | — | 20 | — | 60.5 | — | 39.5 |
| 4 | 22.5 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 T GEN5 and 0317 T share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 T GEN5 specs and PXG 0317 T specs.