PXG 0317 ST vs PXG 0317 CB
Side-by-side factory specifications. Differing values are highlighted.
PXG 0317 STtriple-forged solid muscle-back blade with CNC-milled face and back · 3X forged 8620 soft carbon steelPXG 0317 CBforged solid-body cavity back with CNC-milled face and back · forged 8620 carbon steel
Specification comparison
| Club | 0317 ST loft | 0317 CB loft | 0317 ST lie | 0317 CB lie | 0317 ST length | 0317 CB length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 24 | 24 | 61 | 61 | 38.875 | 38.875 |
| 5 | 27 | 27 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 30 | 30 | 62 | 62 | 37.625 | 37.625 |
| 7 | 33 | 33 | 62.5 | 62.5 | 37 | 37 |
| 8 | 37 | 37 | 63 | 63 | 36.5 | 36.5 |
| 9 | 42 | 42 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0317 ST and 0317 CB share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0317 ST specs and PXG 0317 CB specs.