Sub 70 649 MB Tour vs Sub 70 659 CB
Side-by-side factory specifications. Differing values are highlighted.
Sub 70 649 MB Tourforged muscle back with rear port and tungsten toe weight · DT-4 steel, forged; 6 g tungsten toe weightSub 70 659 CBforged and CNC milled from a single billet · DT-4 soft carbon steel
Specification comparison
| Club | 649 MB Tour loft | 659 CB loft | 649 MB Tour lie | 659 CB lie | 649 MB Tour length | 659 CB length |
|---|---|---|---|---|---|---|
| 3 | 21 | 20 | 60 | 59.5 | 39 | 39 |
| 4 | 24 | 22 | 60 | 60 | 38.5 | 38.5 |
| 5 | 27 | 25 | 60.5 | 60.5 | 38 | 38 |
| 6 | 30 | 28 | 61 | 61 | 37.5 | 37.5 |
| 7 | 34 | 32 | 61.5 | 61.5 | 37 | 37 |
| 8 | 38 | 36 | 62 | 62 | 36.5 | 36.5 |
| 9 | 42 | 40 | 62.5 | 62.5 | 36 | 36 |
| PW | 46 | 45 | 63 | 63 | 35.75 | 35.75 |
| GW | — | 50 | — | 63 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 659 CB is the stronger-lofted set — up to 2° stronger than the 649 MB Tour on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Sub 70 649 MB Tour specs and Sub 70 659 CB specs.