TaylorMade P770 (2023) vs TaylorMade P7CB
Side-by-side factory specifications. Differing values are highlighted.
TaylorMade P770 (2023)forged hollow body · forged 4140 carbon steel face with a forged 8620 carbon steel bodyTaylorMade P7CBforged with co-forged tungsten · 1025 carbon steel
Specification comparison
| Club | P770 (2023) loft | P7CB loft | P770 (2023) lie | P7CB lie | P770 (2023) length | P7CB length |
|---|---|---|---|---|---|---|
| 3 | 19.5 | 20 | 60.5 | 60.5 | 39 | 39 |
| 4 | 22.5 | 23 | 60.5 | 61 | 38.5 | 38.5 |
| 5 | 25.5 | 26 | 61 | 61.5 | 38 | 38 |
| 6 | 29 | 29 | 61.5 | 62 | 37.5 | 37.5 |
| 7 | 33 | 33 | 62 | 62.5 | 37 | 37 |
| 8 | 37 | 37 | 62.5 | 63 | 36.5 | 36.5 |
| 9 | 41 | 41 | 63 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 63.5 | 64 | 35.75 | 35.75 |
| GW | — | 51 | — | 64 | — | 35.5 |
| AW | 51 | — | 63.5 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The P7CB is the weaker-lofted set — up to 0.5° weaker than the P770 (2023). That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: TaylorMade P770 (2023) specs and TaylorMade P7CB specs.